| Month | Admissions | Operations | |||
|---|---|---|---|---|---|
| OPD | IDP | Emergency | Major | Minor | |
| April | 131038 | 6054 | 55409 | 726 | 395 |
| May | 122143 | 5446 | 69471 | 535 | 310 |
| June | 136414 | 6324 | 68114 | 644 | 273 |
| Grand Total | |||||
| Month | C.T. Scan | MRI | X-Ray | Mammography | Ultrasound | Angiography |
|---|---|---|---|---|---|---|
| April | 5177 | 801 | 27467 | 629 | 9942 | 308 |
| May | 5267 | 563 | 26071 | 527 | 9206 | 243 |
| June | 5723 | 567 | 27710 | 650 | 10086 | 303 |
| Grand Total |
| Month | Biochemistry & Chemical | Haematology | Histopathology | Microbiology |
|---|---|---|---|---|
| April | 205157 | 63833 | 822 | 20700 |
| May | 182726 | 61581 | 711 | 19668 |
| June | 189051 | 61958 | 787 | 20054 |
| Grand Total |
Disclaimer: We do not have any official social media accounts. Please beware of fake profiles.
About PIMS | Sevices | Location | Departments | Online Doctor | Nursing Wing | Medical Stores | Contact UsVisitor Count: 1321517
Copyright © 2004 Pakistan Institute of Medical Sciences (PIMS). All Rights Reserved.
www.pims.gov.pk